| 2024-03-18 | 19:30:00 | Path 1163 | Clark | WS | Natural | N | R2 | D2.5 | O | T | L | 40 | 2070 | SE | 1400 | 670 | 150 | 100 | 50 | 75 | BR | - | U | W | No | 0 | 0 | No | 0 | 0 | Ran sometime on Mar 18 during daylight hours. | |
| 2024-03-17 | 19:50:00 | Shed 10 | Clark | WL | Natural | N | R2 | D1.5 | O | T | C | 40 | 1980 | SE | 1675 | 305 | 0 | 0 | 0 | 0 | TK | - | U | W | No | 0 | 0 | No | 0 | 0 | Ran sometime Mar 17 during daylight hours | No Image |
| 2024-03-16 | 17:00:00 | I Beam | Clark | HS | Natural | NL | R2 | D2 | O | T | L | 40 | 2165 | SW | 1790 | 375 | 100 | 150 | 50 | 100 | TK | - | U | W | No | 0 | 0 | No | 0 | 0 | I Beam Left
Ran sometime on Mar 16 during daylight hours.
Possibly 2 separate events? | |
| 2024-03-16 | 17:00:00 | I Beam | Clark | HS | Natural | NL | R3 | D2 | O | T | L | 40 | 2165 | SW | 1765 | 400 | 75 | 150 | 50 | 100 | TK | - | U | W | No | 0 | 0 | No | 0 | 0 | I Beam Center
Ran sometime on Mar. 16 during daylight hours.
Another D2 event (maybe WS?) ran on Mar. 17 and occurred above the crown in photo | |
| 2024-03-16 | 17:00:00 | I Beam | Clark | HS | Natural | NL | R3 | D2.5 | O | T | L | 40 | 2165 | SW | 1700 | 465 | 100 | 150 | 50 | 100 | TK | - | U | W | No | 0 | 0 | No | 0 | 0 | I Beam Right
Ran sometime on Mar 16 during daylight hours | |
| 2024-03-15 | 17:00:00 | Mount Shields | Steiner | HS | Natural | N | R3 | D3 | O | T | L | 0 | 2036 | SE | 1638 | 398 | 250 | 90 | 60 | 75 | U | - | U | M | No | 0 | 0 | No | 0 | 0 | Triggered during clear day, intense solar and warming temperatures well above freezing. Crown extends across slope and along sub-ridge into Shields Creek basin. | No Image |
| 2024-03-15 | 16:20:00 | Elk Mountain | Steiner | HS | Natural | NC | R3 | D2 | O | T | C | 40 | 2156 | SE | 0 | 2156 | 75 | 60 | 60 | 60 | U | - | U | U | No | 0 | 0 | No | 0 | 0 | Occurred on slope just below ridge between Elk Mountain an Little Dog Mountain. Outside Program Area. | No Image |
| 2024-03-15 | 16:00:00 | Elk Mountain | Steiner | HS | Natural | NU | R3 | D3 | O | M | L | 0 | 1976 | E | 1605 | 371 | 120 | 180 | 90 | 135 | MR | - | 2F | M | No | 0 | 0 | No | 0 | 0 | East/ Southeast aspect. Below northeast ridge of Elk Mountain, Steep, rocky, and unsupported slope. | No Image |
| 2024-02-29 | 10:30:00 | Shed 7 West | Clark | HS | Natural | NU | R2 | D2.5 | O | M | C | 40 | 1980 | SE | 1580 | 400 | 125 | 150 | 50 | 100 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | Likely ran early this morning. Reached to w/in 50 m of crown on Feb 29. Believe this failed on early Feb FCs on top Feb 3 MFC | |
| 2024-02-29 | 10:00:00 | Broken Bridge | Clark | HS | Natural | NU | R3 | D2.5 | O | T | C | 45 | 0 | N | 0 | 0 | 100 | 200 | 50 | 125 | U | - | U | U | No | 0 | 0 | No | 0 | 0 | Likely ran early this morning.
Upper crown was near 7000' elev. Runout UNK
2 D2.5 events in this path | |
| 2024-02-29 | 10:00:00 | Path 1163 | Clark | HS | Natural | N | R3 | D2.5 | O | T | L | 45 | 2134 | SE | 1400 | 734 | 155 | 150 | 50 | 100 | MR | - | U | D | No | 0 | 0 | No | 0 | 0 | Likely ran early this morning | |
| 2024-01-30 | 16:50:00 | Hanging Tree Main | Clark | HS | Natural | NU | R4 | D2.5 | O | T | C | 45 | 0 | W | 0 | 0 | 55 | 70 | 30 | 50 | U | - | U | U | No | 0 | 0 | No | 0 | 0 | Crown was obs at 6800' at the top of the path. Estimated it ran on Sunday, Jan. 28. Unk runout | |
| 2024-01-30 | 14:00:00 | Hanging Tree Main | Clark | WS | Artificial : Human | AS | R1 | D1 | I | U | U | 0 | 2073 | SW | 2070 | 3 | 3 | 40 | 40 | 40 | U | TP | U | W | No | 0 | 0 | No | 0 | 0 | Located on ridge between Hanging Tree Main and IBeam. Triggered by us skinning up | |
| 2024-01-29 | 15:00:00 | Path 1163 | Clark | WL | Natural | NU | R2 | D2.5 | O | T | C | 45 | 2195 | S | 1400 | 795 | 0 | 0 | 0 | 0 | BR | - | U | U | No | 0 | 0 | No | 0 | 0 | Ran sometime in last 24 hours | No Image |
| 2024-01-29 | 15:00:00 | Shed 10 | Clark | WL | Natural | NU | R2 | D2 | O | T | C | 45 | 2070 | SE | 1615 | 455 | 0 | 0 | 0 | 0 | TR | - | U | U | No | 0 | 0 | No | 0 | 0 | Ran sometime in last 24 hours | |
| 2024-01-29 | 14:15:00 | I Beam | Clark | HS | Natural | NU | R3 | D3 | O | T | L | 45 | 2256 | SW | 1700 | 556 | 245 | 100 | 50 | 75 | TK | - | U | U | No | 0 | 0 | No | 0 | 0 | Path: I-Beam Left (Main)
Crown and run out estimated. D3 or D2.5?
Ran sometime in last 24 hours | |
| 2024-01-29 | 14:15:00 | I Beam | Clark | HS | Natural | NU | R3 | D2.5 | O | T | C | 45 | 2225 | SW | 1700 | 525 | 155 | 100 | 50 | 75 | TK | - | U | U | No | 0 | 0 | No | 0 | 0 | Path: I-Beam Center
Crown and runout estimated.
Ran in last 24 hours | |
| 2024-01-29 | 14:15:00 | I Beam | Clark | HS | Natural | NU | R4 | D3 | O | T | C | 45 | 2225 | W | 1700 | 525 | 215 | 100 | 50 | 75 | TK | - | U | U | No | 0 | 0 | No | 0 | 0 | Path: I-Beam Right
Crown dimensions and runout estimated.
Ran in last 24 hours | |
| 2024-01-29 | 14:00:00 | Goat Lick | Clark | HS | Natural | N | R2 | D2 | O | T | L | 45 | 2165 | SW | 1400 | 765 | 122 | 100 | 50 | 75 | TK | - | U | U | No | 0 | 0 | No | 0 | 0 | Path: Goat Lick Main
Crown and runout dimensions estimated.
Ran sometime in last 24 hours | |
| 2024-01-29 | 14:00:00 | Goat Lick | Clark | HS | Natural | N | R3 | D2.5 | O | T | C | 45 | 2134 | W | 1400 | 734 | 182 | 100 | 50 | 75 | TK | - | U | U | No | 0 | 0 | No | 0 | 0 | Path: Goat Lick Center
Crown dimensions and runout estimated. Maybe D3?
Ran sometime in last 24 hours | |
| 2024-01-29 | 14:00:00 | Goat Lick | Clark | HS | Natural | NU | R2 | D2.5 | O | T | R | 45 | 2285 | W | 1400 | 885 | 150 | 100 | 50 | 75 | TK | - | U | U | No | 0 | 0 | No | 0 | 0 | Path: Goat Lick High
Crown dimensions and runout estimated. Maybe D3?
Ran in last 24 hours | |
| 2024-01-19 | 16:30:00 | Umbrella | Clark | SS | Natural | NU | R2 | D1 | I | M | C | 45 | 1400 | SE | 1340 | 60 | 15 | 20 | 15 | 18 | BR | - | U | D | Yes | 0 | 0 | No | 0 | 0 | Buried 6 or 7 slide fence wires. Ran sometime in the night of Jan. 17th | |
| 2024-01-18 | 10:30:00 | Mount Shields | Clark | U | Natural | N | R2 | D2 | U | M | R | 40 | 1980 | E | 0 | 1980 | 0 | 0 | 0 | 0 | U | - | U | D | No | 0 | 0 | No | 0 | 0 | Ran sometime last night during the storm. No other details known. Could not view runout or debris terminus | |
| 2024-01-18 | 10:00:00 | Shed 4D | Clark | SS | Natural | N | R1 | D1.5 | S | B | R | 45 | 1435 | E | 1380 | 55 | 30 | 20 | 10 | 15 | U | BP | U | D | No | 0 | 0 | No | 0 | 0 | Numerous D1 SS crowns on the scarp above the Shed and the cutbank w/ no shed. Ran last night during the storm | No Image |
| 2024-01-18 | 09:50:00 | Shed 7 West | Clark | SS | Natural | N | U | D2 | I | M | R | 40 | 1980 | SE | 1830 | 150 | 0 | 0 | 0 | 0 | SZ | - | U | D | No | 0 | 0 | No | 0 | 0 | Remnants of a crown and debris, partially re-buried by recent snow. Terminus estimated. Few details known. Ran last night during the storm. | No Image |
| 2024-01-18 | 09:45:00 | Path 1163 Headwall | Clark | U | Natural | N | U | D1.5 | S | T | L | 45 | 1860 | SW | 1585 | 275 | 0 | 0 | 0 | 0 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | Could only see debris pile. SZ elev estimated. Ran sometime last night during storm. | No Image |
| 2024-01-18 | 09:45:00 | Path 1163 | Clark | SS | Natural | N | U | D2 | I | U | U | 0 | 0 | S | 0 | 0 | 0 | 0 | 0 | 0 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | D2 size debris about halfway down the path with some recent snowfall on top. Ran last night. No other details known | No Image |
| 2024-01-12 | 09:15:00 | Shed 9 | Clark | HS | Natural | N | R2 | D2 | O | M | L | 35 | 2012 | SE | 1830 | 182 | 100 | 120 | 30 | 75 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | Viewed from Hwy and might be a larger avalanche than I can tell. Debris terminus estimated. Ran sometime in last 48 hours.
Investigated on Jan 19. HS failing on FCs on top late Dec crust | |
| 2024-01-12 | 09:00:00 | Path 1163 | Clark | SS | Natural | N | R1 | D2 | I | M | L | 0 | 1980 | SE | 1525 | 455 | 40 | 50 | 20 | 35 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | Multiple crowns in this path. Most D1-1.5, but a couple likely D2s. Ran sometime previous 48 hrs | |
| 2024-01-12 | 09:00:00 | Shed 10 | Clark | SS | Natural | N | R1 | D2 | I | T | L | 0 | 2225 | E | 2100 | 125 | 50 | 50 | 20 | 35 | SZ | - | U | D | No | 0 | 0 | No | 0 | 0 | Multiple crowns here. Some reaching D2, many others smaller. Debris terminus unverified and estimated. Ran sometime in last 48 hours | |
| 2024-01-11 | 14:30:00 | Java Gauntlet | Clark | SS | Natural | N | R2 | D1.5 | O | T | L | 45 | 1250 | NE | 1220 | 30 | 35 | 30 | 15 | 23 | U | BP | U | D | No | 0 | 0 | No | 0 | 0 | Obs from Hwy. Suspect it ran earlier that day or night before. | No Image |
| 2024-01-10 | 08:30:00 | Shed 6 | Clark | SS | Natural | NU | R1 | D1.5 | O | B | L | 45 | 1402 | E | 1370 | 32 | 25 | 30 | 15 | 23 | U | BP | U | D | No | 0 | 0 | No | 0 | 0 | Obs at daybreak but ran sometime earlier in the night. Failed on depth hoar at the ground | |
| 2023-04-10 | 15:25:00 | Curly | Clark | WL | Natural | NU | R2 | D2 | O | U | U | 0 | 1800 | N | 1330 | 470 | 0 | 0 | 0 | 0 | BR | - | U | W | No | 0 | 0 | No | 0 | 0 | Debris terminated at base of sloped terrain about 125m from the highway | No Image |
| 2023-04-10 | 13:45:00 | Larry | Clark | WL | Natural | NU | R3 | D2 | O | U | U | 0 | 1900 | N | 1295 | 605 | 0 | 0 | 0 | 0 | U | - | U | W | No | 0 | 0 | No | 0 | 0 | Debris reached Canyon floor and about 45 m from the highway | No Image |
| 2023-03-19 | 18:00:00 | Path 1163 | Clark | WL | Natural | N | R1 | D2 | O | T | R | 40 | 2134 | SW | 1400 | 734 | 0 | 0 | 0 | 0 | BR | - | U | W | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2023-03-18 | 18:00:00 | Path 1163 | Clark | WL | Natural | N | R1 | D2 | I | T | L | 40 | 1830 | S | 1400 | 430 | 0 | 0 | 0 | 0 | MR | - | U | W | No | 0 | 0 | No | 0 | 0 | 4 new avalanches in this path since Mar 17 | No Image |
| 2023-03-17 | 15:30:00 | Path 1163 | Clark | WL | Natural | NU | R1 | D1.5 | I | T | L | 40 | 2152 | S | 1818 | 334 | 0 | 0 | 0 | 0 | TK | - | U | W | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2023-03-17 | 15:30:00 | Shed 10 | Clark | WL | Natural | N | R3 | D1.5 | I | T | C | 40 | 1848 | SW | 1545 | 303 | 0 | 0 | 0 | 0 | TR | - | U | W | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2023-03-14 | 13:00:00 | Burn Out | Clark | WL | Natural | NU | R1 | D2 | O | M | C | 40 | 1463 | SE | 1372 | 91 | 0 | 0 | 0 | 0 | BR | - | U | W | No | 0 | 0 | No | 0 | 0 | Triggered by rain... Estimated release time: 0100. Terminated on top of retaining wall. | No Image |
| 2023-03-14 | 09:00:00 | Curly | Clark | WL | Natural | N | U | D2 | U | U | U | 0 | 0 | N | 0 | 0 | 0 | 0 | 0 | 0 | BR | - | U | W | No | 0 | 0 | No | 0 | 0 | Ran to about 4500' elevation | No Image |
| 2023-03-12 | 17:30:00 | Jakes (MP 1161.9) | Clark | WL | Natural | N | R4 | D2 | O | T | C | 45 | 1525 | S | 1280 | 245 | 0 | 0 | 0 | 0 | BR | - | U | W | No | 0 | 0 | No | 0 | 0 | Almost reached the grade | No Image |
| 2023-03-12 | 17:00:00 | Burn Out | Clark | WL | Natural | NU | R1 | D1 | I | T | R | 40 | 1463 | SE | 1372 | 91 | 0 | 0 | 0 | 0 | BR | - | U | W | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2023-03-12 | 17:00:00 | Shed 12 | Clark | WL | Natural | N | R2 | D1.5 | I | T | R | 40 | 1310 | S | 1190 | 120 | 0 | 0 | 0 | 0 | BR | - | U | W | No | 0 | 0 | No | 0 | 0 | Three (3) separate avalanches. Pretty exciting. | No Image |
| 2023-03-11 | 16:00:00 | Path 1163 | Clark | WL | Natural | N | R1 | D1.5 | I | U | U | 45 | 1980 | S | 1435 | 545 | 0 | 0 | 0 | 0 | BR | - | U | W | No | 0 | 0 | No | 0 | 0 | Estimating five (5) different WL avalanches in this observation. | No Image |
| 2023-02-24 | 12:20:00 | Snowshed Headwall | Clark | U | Natural | NU | U | D2.5 | U | M | L | 0 | 0 | SE | 0 | 0 | 0 | 0 | 0 | 0 | U | - | U | U | No | 0 | 0 | No | 0 | 0 | SE face of Snowshed Mountain. Ran on the 20th or 21st of February | No Image |
| 2023-02-22 | 08:00:00 | Shed 10 | Clark | SS | Natural | N | U | D2 | U | U | U | 40 | 0 | N | 1636 | 0 | 0 | 0 | 0 | 0 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | Released from West facing feeder path. | No Image |
| 2023-02-21 | 15:30:00 | Shed 10 | Clark | SS | Natural | N | U | D1.5 | U | T | C | 40 | 0 | N | 1667 | 0 | 0 | 0 | 0 | 0 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | Released in the Looker's Right feeder path. | No Image |
| 2023-02-21 | 08:45:00 | Infinity | Clark | SS | Natural | N | R2 | D2 | U | U | U | 40 | 1848 | SE | 1364 | 484 | 30 | 60 | 30 | 45 | MR | - | U | D | No | 0 | 0 | No | 0 | 0 | Estimated time of release: 0400 | No Image |
| 2023-02-21 | 08:30:00 | Path 1163 | Clark | SS | Natural | N | U | D2 | U | U | U | 40 | 0 | SE | 1394 | 0 | 0 | 0 | 0 | 0 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | Estimated time of release: 0400 | No Image |
| 2023-01-28 | 11:20:00 | Shed 10 | Clark | U | Natural | N | U | D2 | I | T | C | 40 | 0 | SE | 1606 | 0 | 0 | 0 | 0 | 0 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | Terminus debris only attribute visible during observation. | No Image |
| 2023-01-28 | 11:15:00 | Path 1163 | Clark | U | Natural | N | U | D2 | U | U | U | 0 | 0 | N | 1455 | 0 | 0 | 0 | 0 | 0 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | Could not observe avalanche crown nor starting zone... Obscured | No Image |
| 2022-12-27 | 13:30:00 | Shed 4D | Clark | WL | Natural | N | R1 | D1.5 | O | M | L | 40 | 1592 | N | 0 | 1592 | 1433 | 0 | 0 | 0 | BR | - | - | W | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-12-27 | 13:30:00 | Shed 6 | Clark | HS | Natural | N | R2 | D1.5 | G | B | L | 40 | 1465 | SE | 1401 | 64 | 50 | 100 | 50 | 75 | - | BP | U | W | No | 0 | 0 | No | 0 | 0 | On steep cut bank above Shed 6 | No Image |
| 2022-12-27 | 08:45:00 | Path 1163 | Clark | WL | Natural | N | R2 | D2.5 | O | M | L | 40 | 1910 | SE | 1274 | 636 | 0 | 0 | 0 | 0 | BR | - | U | W | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-12-27 | 08:45:00 | Shed 10 | Clark | WL | Natural | N | R1 | D1.5 | O | M | R | 40 | 1752 | S | 1400 | 352 | 0 | 0 | 0 | 0 | TR | - | U | W | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-12-27 | 04:30:00 | Path 1163 | Clark | WL | Natural | N | R1 | D2.5 | G | U | U | 0 | 1670 | SE | 1370 | 300 | 0 | 0 | 0 | 0 | TK | - | U | W | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-12-27 | 04:30:00 | Second Slide | Clark | WL | Natural | N | R1 | D1.5 | O | U | U | 0 | 1693 | SW | 1439 | 254 | 0 | 0 | 0 | 0 | TK | - | U | W | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-12-26 | 09:00:00 | Path 1163 | Clark | WL | Natural | N | R1 | D2 | I | U | U | 0 | 2135 | SE | 1472 | 663 | 0 | 0 | 0 | 0 | U | - | U | U | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-12-26 | 09:00:00 | Shed 7 West | Clark | SS | Natural | NC | R2 | D2.5 | I | U | L | 40 | 2044 | E | 1632 | 412 | 136 | 50 | 50 | 50 | TK | - | U | M | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-12-24 | 22:00:00 | Path 1163 Headwall | Clark | SS | Natural | N | R1 | D2 | I | U | U | 45 | 1703 | S | 1486 | 217 | 128 | 50 | 50 | 50 | TK | - | U | U | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-12-24 | 22:00:00 | Jakes (MP 1161.9) | Clark | WL | Natural | N | R1 | D2 | I | U | U | 0 | 1484 | S | 1362 | 122 | 0 | 0 | 0 | 0 | TK | - | U | W | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-12-21 | 08:30:00 | 1155 Cutbank | Clark | SS | Natural | N | R2 | D2.5 | U | T | C | 0 | 2261 | SE | 1465 | 796 | 0 | 90 | 30 | 60 | TR | - | U | D | No | 0 | 0 | No | 0 | 0 | Terminated 3/4 distance to rail grade | No Image |
| 2022-12-21 | 08:30:00 | Shed 7 West | Clark | HS | Natural | N | R2 | D2.5 | O | M | R | 0 | 1974 | W | 1401 | 573 | 245 | 100 | 30 | 65 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | Debris terminated at shed roof. | No Image |
| 2022-12-21 | 08:30:00 | Shed 10 | Clark | SS | Natural | N | R2 | D2 | O | T | C | 0 | 2166 | SE | 1529 | 637 | 187 | 200 | 100 | 150 | TK | - | - | D | No | 0 | 0 | No | 0 | 0 | Avalanche crown located in the Shed 10 Feeder path... Looker's Left | No Image |
| 2022-12-20 | 00:00:00 | Infinity | Clark | SS | Natural | N | R2 | D2 | U | U | L | 0 | 1775 | S | 1468 | 307 | 75 | 30 | 30 | 30 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-12-20 | 00:00:00 | Path 1163 | Clark | SS | Natural | N | R2 | D2.5 | U | U | U | 0 | 2167 | SE | 1393 | 774 | 187 | 100 | 30 | 65 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-03-27 | 14:35:00 | Path 1163 | Clark | WL | Natural | N | R1 | D2 | O | T | L | 40 | 2135 | SE | 1400 | 735 | 0 | 0 | 0 | 0 | MR | - | U | W | No | 0 | 0 | No | 0 | 0 | Obs. on Mar. 28th from Hwy. | No Image |
| 2022-03-27 | 14:00:00 | I Beam | Clark | WS | Natural | NU | R3 | D3 | O | T | L | 40 | 2195 | SW | 0 | 2195 | 100 | 150 | 45 | 98 | U | - | U | W | No | 0 | 0 | No | 0 | 0 | Obs. from Hwy on 3/28. Debris terminus unknown but did not reach the Hwy | No Image |
| 2022-03-27 | 13:00:00 | Shed 7 West | Clark | C | Natural | NU | R1 | D2 | O | T | L | 38 | 2012 | E | 1585 | 427 | 0 | 0 | 0 | 0 | TK | - | U | W | No | 0 | 0 | No | 0 | 0 | Obs on 3/28 and ran 1/2 path to rail | No Image |
| 2022-03-23 | 18:00:00 | Mount Cameahwait, SE Ridge | Clark | HS | Natural | NC | R3 | D3 | O | T | C | 40 | 2195 | SE | 1790 | 405 | 245 | 150 | 40 | 95 | MR | - | U | U | No | 0 | 0 | No | 0 | 0 | Obs on Mar. 24th from Hwy. Could not see runout from Hwy so runout details are estimated. | No Image |
| 2022-03-23 | 13:30:00 | Path 1163 Headwall | Clark | WL | Natural | NU | R1 | D1.5 | O | T | U | 0 | 1830 | SW | 1460 | 370 | 0 | 0 | 0 | 0 | TR | - | U | W | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-03-23 | 13:30:00 | Shed 10 | Clark | WL | Natural | N | R2 | D2 | O | T | C | 40 | 2075 | SE | 1646 | 429 | 0 | 0 | 0 | 0 | TK | - | U | W | No | 0 | 0 | No | 0 | 0 | Obs on Mar. 24th from Hwy | No Image |
| 2022-03-17 | 19:02:00 | Path 1163 | Clark | WL | Natural | NU | R1 | D1.5 | S | M | L | 40 | 1830 | SE | 1550 | 280 | 0 | 0 | 0 | 0 | TK | - | U | W | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-03-02 | 11:35:00 | Infinity | Clark | WL | Natural | N | R2 | D1.5 | I | T | C | 40 | 1800 | S | 1400 | 400 | 0 | 0 | 0 | 0 | TR | - | U | U | No | 0 | 0 | No | 0 | 0 | One of the last avalanches observed during the Feb 28-Mar 2 cycle. | No Image |
| 2022-03-01 | 14:41:00 | Fry Pan | Clark | WL | Natural | NU | R2 | D2 | I | T | C | 0 | 1850 | NE | 1460 | 390 | 0 | 0 | 0 | 0 | MR | - | U | U | No | 0 | 0 | No | 0 | 0 | SZ elevation estimated | No Image |
| 2022-03-01 | 12:20:00 | Shed 9 Low | Clark | WL | Natural | NU | R2 | D2 | I | T | C | 40 | 1710 | SW | 1400 | 310 | 0 | 0 | 0 | 0 | MR | - | U | W | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-03-01 | 07:50:00 | Curly | Clark | WL | Natural | NU | R3 | D2 | I | T | U | 40 | 1860 | N | 1385 | 475 | 0 | 0 | 0 | 0 | BR | - | U | W | No | 0 | 0 | No | 0 | 0 | Start zone obscured by fog. Details lacking. | |
| 2022-03-01 | 07:50:00 | Larry | Clark | WL | Natural | NU | R3 | D2 | I | T | U | 40 | 1860 | N | 1300 | 560 | 0 | 0 | 0 | 0 | BR | - | U | W | No | 0 | 0 | No | 0 | 0 | Start zone obscured by fog, details lacking. Debris terminated 30 meters from the highway | |
| 2022-03-01 | 07:35:00 | Path 1163 Headwall | Clark | WL | Natural | NU | R3 | D1.5 | I | T | U | 40 | 1740 | SW | 1400 | 340 | 0 | 0 | 0 | 0 | MR | - | U | W | No | 0 | 0 | No | 0 | 0 | Multiple D1-1.5 wet loose on the headwall. All debris stopping on the 4600' bench | No Image |
| 2022-03-01 | 07:35:00 | Path 1163 | Clark | U | Natural | NU | U | D2.5 | I | T | U | 0 | 0 | S | 1400 | 0 | 0 | 0 | 0 | 0 | MR | - | U | W | No | 0 | 0 | No | 0 | 0 | Path obscured by fog, no other details known. Unsure, but suspect this initiated as a soft slab, but entrained wet snow on the way down. | |
| 2022-03-01 | 07:35:00 | Shed 10 | Clark | U | Natural | NU | U | D2 | I | T | C | 40 | 2040 | SE | 1585 | 455 | 0 | 0 | 0 | 0 | TK | - | U | W | No | 0 | 0 | No | 0 | 0 | This is in the Shed 10 Main Feeder path. View of SZ obscured, but could see avalanche initiate near top of the path | No Image |
| 2022-03-01 | 05:04:00 | Shed 7 West | Clark | SS | Natural | NC | R2 | D2 | I | T | L | 38 | 2015 | E | 1760 | 255 | 0 | 0 | 0 | 0 | TK | - | U | U | No | 0 | 0 | No | 0 | 0 | Slab not observed until March 17th during a ski tour and could barely make out remnants of the crown. But this cornice fall was noted on March 1st, | No Image |
| 2022-03-01 | 05:00:00 | Path 1183 | Clark | SS | Natural | NU | R3 | D2.5 | I | T | R | 38 | 1737 | NE | 1067 | 670 | 215 | 100 | 35 | 68 | BR | - | 1F | W | No | 0 | 0 | No | 0 | 0 | 1st observed on Mar. 2nd. then investigated the starting zone on Mar.7th. First initiated as a storm slab that failed at the new/old snow interface. Debris entrained a lot of wet snow on the way down and it was wet debris at the terminus which reached about 100 yards from the rail. | |
| 2022-02-28 | 07:50:00 | Jakes (MP 1161.9) | Clark | WL | Natural | NU | R2 | D1.5 | I | T | C | 40 | 1525 | S | 1372 | 153 | 0 | 0 | 0 | 0 | MR | - | U | M | No | 0 | 0 | No | 0 | 0 | Debris terminus elevation estimated | No Image |
| 2022-02-28 | 07:40:00 | Path 1163 Headwall | Clark | WL | Natural | NU | R1 | D1 | I | T | C | 40 | 1770 | SW | 1450 | 320 | 0 | 0 | 0 | 0 | MR | - | U | M | No | 0 | 0 | No | 0 | 0 | Elevation data estimated. All that was clearly visible was D1-size debris piles on the 4600' bench. Two, D1-size debris piles visible. 2nd one may have run from the main path? | No Image |
| 2022-02-20 | 09:45:00 | Path 1163 Headwall | Clark | U | Natural | NU | U | D1.5 | S | T | C | 0 | 0 | SW | 1460 | 0 | 0 | 0 | 0 | 0 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | Limited visibility and new snow made observations difficult. Unsure if this was a slab or loose. | No Image |
| 2022-02-20 | 09:45:00 | Path 1163 | Clark | L | Natural | NU | R1 | D1.5 | S | T | L | 0 | 2165 | SE | 1465 | 700 | 0 | 0 | 0 | 0 | TK | - | U | D | No | 0 | 0 | No | 0 | 0 | Small dry loose from all the way at the top of the path. | No Image |
| 2022-02-10 | 14:49:00 | Path 1163 | Clark | WL | Natural | NU | R1 | D2 | O | M | L | 0 | 0 | SW | 1400 | 0 | 0 | 0 | 0 | 0 | TR | - | U | W | No | 0 | 0 | No | 0 | 0 | Initiated in a gully looker's right about halfway up the path. Debris flowed out into the main path and terminated at the 4600' bench | No Image |
| 2022-02-10 | 14:47:00 | Umbrella | Clark | WL | Natural | NU | R2 | D1 | O | T | C | 45 | 1388 | E | 1355 | 33 | 0 | 0 | 0 | 0 | U | BP | U | W | No | 0 | 0 | No | 0 | 0 | Debris terminated just above the rail grade. | No Image |
| 2022-02-02 | 03:30:00 | Path 1163 | Clark | SS | Natural | NU | R2 | D2 | I | T | R | 38 | 2165 | SW | 1400 | 765 | 45 | 50 | 25 | 38 | TR | - | U | D | No | 0 | 0 | No | 0 | 0 | A more recent avalanche. Best estimate is that it ran last night after the wind-loading from the recent NE winds | |
| 2022-01-31 | 11:30:00 | Path 1163 | Clark | SS | Natural | NU | R2 | D2 | I | T | L | 38 | 2190 | SE | 1400 | 790 | 80 | 50 | 25 | 38 | U | - | U | U | No | 0 | 0 | No | 0 | 0 | Only crown visible and mostly filled back in with wind-blown snow. Runout uncertain but estimating the usual bench at 4600' Suspect this ran on Jan 31 when winds were blowing from SW. | |
| 2022-01-13 | 16:00:00 | Path 1163 Headwall | Clark | WL | Natural | NU | R3 | D1.5 | O | T | C | 0 | 1740 | SW | 1400 | 340 | 0 | 0 | 0 | 0 | TR | - | U | W | No | 0 | 0 | No | 0 | 0 | | No Image |
| 2022-01-13 | 16:00:00 | Path 1163 | Clark | WL | Natural | NU | R2 | D1.5 | I | U | C | 0 | 0 | S | 1400 | 0 | 0 | 0 | 0 | 0 | TR | - | U | W | No | 0 | 0 | No | 0 | 0 | Unknown exactly where this avalanche started, but somewhere in the main path | No Image |
