Date | Time | Location | Observer | Sky conditions | Precip type | Precip rate | RH (%) | Temp F (min) | Temp F (max) | Temp F present | Air temp trend | Bar press (in) | Pressure trend | Wind Speed | Wind direction | Ridge wind speed | Ridge wind dir | HS (cm) | HIN (cm) | HIN cleared | HST (cm) | HST cleared | NSWE (mm) | HIN density (kg/m3) | Snow surface | Snow subtype | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-15 | 08:50:00 | ES | Clark | SCT | NO | 78 | 29.0 | 72.0 | 44.0 | R | 29.80 | F | L | S | L | SW | 0.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | MFC | - | No snow. Removed station for the season. MOD gusts at ridge top. |
||
2024-04-15 | 09:38:00 | DC | Clark | SCT | NO | 54 | 24.0 | 69.0 | 53.0 | R | 29.67 | F | L | SW | L | SW | 0.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | MFC | - | No snow. Removed station for the season. MOD gusts at ridge top. |
||
2024-04-09 | 12:55:00 | ES | Clark | BKN | RA | RV | 73 | 28.0 | 62.0 | 45.0 | S | 30.04 | S | L | S | L | SW | 25.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | MOD gusts at ridge top. Patchy snow remains in Essex |
|
2024-04-09 | 14:01:00 | JE | Clark | OVC | RA | RV | 93 | 29.0 | 63.0 | 41.0 | S | 29.75 | F | C | L | SW | 0.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | Packed up station for the season | ||
2024-04-09 | 14:14:00 | DC | Clark | OVC | RA | RV | 91 | 26.0 | 60.0 | 40.0 | S | 29.70 | S | L | S | L | SW | 13.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | MOD gusts at ridge top | |
2024-04-01 | 11:50:00 | ES | Clark | FEW | NO | 45 | 24.0 | 46.0 | 46.0 | R | 30.09 | R | C | L | SW | 45.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | MFC | - | MOD gusts at ridge top | |||
2024-04-01 | 14:06:00 | JE | Clark | FEW | NO | 36 | 24.0 | 51.0 | 51.0 | R | 29.81 | R | L | W | L | SW | 20.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | MOD gusts at ridge top | ||
2024-04-01 | 14:20:00 | DC | Clark | FEW | NO | 36 | 23.0 | 50.0 | 50.0 | R | 29.71 | R | L | W | L | SW | 24.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | MOD gusts at ridge top | ||
2024-03-29 | 09:14:00 | ES | Steiner | BKN | NO | 95 | 29.0 | 46.0 | 31.0 | R | 29.98 | S | C | L | SW | 48.0 | 0.0 | Yes | 0.0 | Yes | 0.0 | 0.0 | MFC | - | ||||
2024-03-29 | 16:48:00 | JE | Clark | BKN | NO | 54 | 30.0 | 54.0 | 42.0 | R | 29.73 | S | L | SE | L | SW | 25.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | |||
2024-03-29 | 16:36:00 | DC | Clark | BKN | SN | S-1 | 66 | 28.0 | 44.0 | 35.0 | R | 29.67 | S | L | E | L | SW | 28.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | ||
2024-03-26 | 12:01:00 | JE | Steiner | BKN | NO | 71 | 10.0 | 37.0 | 36.0 | R | 29.72 | S | C | L | W | 33.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | WG | mfc | ||||
2024-03-26 | 12:22:00 | DC | Steiner | BKN | NO | 54 | 9.0 | 38.0 | 31.0 | R | 29.68 | S | L | W | L | W | 30.0 | 3.0 | Yes | 3.0 | Yes | 6.5 | 216.7 | PP | mfc | |||
2024-03-26 | 11:21:00 | ES | Steiner | BKN | NO | 74 | 21.0 | 36.0 | 34.0 | R | 29.96 | S | C | L | W | 51.0 | 3.0 | Yes | 3.0 | Yes | 3.0 | 100.0 | PP | mfc | ||||
2024-03-22 | 12:10:00 | ES | Clark | OVC | NO | 69 | 23.0 | 44.0 | 30.0 | R | 30.25 | R | L | SE | L | SW | 51.0 | 6.0 | Yes | 6.0 | Yes | 6.0 | 100.0 | PP | - | |||
2024-03-22 | 12:18:00 | JE | Clark | OVC | NO | 63 | 21.0 | 38.0 | 28.0 | F | 29.81 | R | L | SE | L | W | 33.0 | 5.0 | Yes | 5.0 | Yes | 5.0 | 100.0 | PP | - | |||
2024-03-22 | 12:35:00 | DC | Clark | OVC | NO | 69 | 19.0 | 31.0 | 28.0 | F | 29.73 | R | L | E | L | W | 35.0 | 9.0 | Yes | 9.0 | Yes | 8.0 | 88.9 | PP | - | |||
2024-03-21 | 09:20:00 | ES | Clark | OVC | SN | S-1 | 91 | 28.0 | 55.0 | 30.0 | F | 29.92 | F | C | M | SW | 47.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | GP | PP | Strong gusts at ridge top | ||
2024-03-21 | 16:45:00 | JE | Clark | OVC | RS | RV | 74 | 25.0 | 44.0 | 38.0 | F | 29.75 | F | L | SE | M | SW | 30.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | WG | - | ||
2024-03-21 | 16:33:00 | DC | Clark | OVC | SN | S-1 | 70 | 25.0 | 40.0 | 30.0 | F | 29.70 | S | L | E | M | SW | 27.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | WG | - | ||
2024-03-20 | 14:15:00 | ES | Clark | BKN | NO | 44 | 28.0 | 62.0 | 54.0 | F | 29.86 | F | L | S | M | SW | 46.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | 6th day of 50+ deg F temps on Canyon floor and 40+ deg F temps above 6000' | ||
2024-03-20 | 14:25:00 | JE | Clark | BKN | NO | 54 | 27.0 | 62.0 | 42.0 | F | 29.75 | F | L | SE | M | SW | 30.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | |||
2024-03-20 | 14:55:00 | DC | Clark | BKN | NO | 64 | 20.0 | 60.0 | 37.0 | F | 29.70 | F | L | E | M | SW | 28.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | Cold front moving in from the NE | ||
2024-03-16 | 15:54:00 | DC | Steiner | FEW | NO | 39 | 20.0 | 58.0 | 57.0 | S | 29.80 | R | L | W | L | SW | 36.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | WG | |||
2024-03-16 | 16:16:00 | JE | Steiner | CLR | NO | 36 | 25.0 | 58.0 | 58.0 | S | 29.89 | S | L | W | L | SW | 42.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | WG | |||
2024-03-16 | 12:13:00 | ES | Steiner | CLR | NO | 65 | 23.0 | 44.0 | 44.0 | R | 30.35 | F | U | U | 54.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | WG | |||||
2024-03-15 | 17:05:00 | JE | Steiner | CLR | NO | 42 | 23.0 | 52.0 | 52.0 | S | 29.89 | S | C | L | E | 44.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | WG | Ridge top Winds: Light- East/ Southeast | |||
2024-03-15 | 14:58:00 | DC | Steiner | OVC | NO | 45 | 21.0 | 49.0 | 49.0 | S | 29.80 | S | L | W | L | S | 39.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | mfc | Ridge top winds: Light, South~Southeast | ||
2024-03-15 | 14:20:00 | ES | Steiner | CLR | NO | 49 | 23.0 | 47.0 | 47.0 | R | 30.41 | F | C | U | 56.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | MFC | WG | |||||
2024-03-13 | 09:00:00 | ES | Steiner | BKN | NO | 95 | 30.0 | 34.0 | 31.0 | R | 30.19 | R | C | L | W | 58.0 | 4.0 | Yes | 4.0 | Yes | 8.0 | 200.0 | MFC | - | ||||
2024-03-13 | 17:23:00 | DC | Clark | SCT | NO | 55 | 29.0 | 42.0 | 38.0 | R | 29.76 | R | C | L | W | 42.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | MFC | - | ||||
2024-03-13 | 17:35:00 | JE | Clark | BKN | NO | 61 | 29.0 | 44.0 | 38.0 | R | 29.86 | R | C | L | W | 45.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | ||||
2024-03-11 | 10:15:00 | ES | Clark | OVC | NO | 93 | 9.0 | 53.0 | 35.0 | R | 29.93 | F | C | L | SW | 3.0 | 0.0 | Yes | 3.0 | Yes | 5.0 | 0.0 | GP | mfc | MOD gusts at ridge top | |||
2024-03-11 | 11:50:00 | JE | Clark | OVC | GR | S-1 | 97 | 8.0 | 53.0 | 37.0 | R | 29.73 | F | C | L | SW | 47.0 | 2.0 | Yes | 2.0 | Yes | 7.0 | 350.0 | GP | mfc | Rain soaked snow on boards. MOD gusts at ridge top |
||
2024-03-11 | 12:13:00 | DC | Clark | BKN | NO | 86 | -2.0 | 52.0 | 37.0 | R | 29.65 | F | C | L | SW | 44.0 | 5.0 | Yes | 5.0 | Yes | 9.0 | 180.0 | WG | mfc | Rain soaked snow on boards. MOD gusts at ridge top |
|||
2024-03-07 | 07:47:00 | ES | Clark | CLR | NO | 88 | 8.0 | 33.0 | 8.0 | F | 30.25 | R | C | L | SW | 59.0 | 4.0 | Yes | 4.0 | Yes | 4.0 | 100.0 | DF | - | MOD gusts at ridge top | |||
2024-03-07 | 16:02:00 | JE | Clark | CLR | NO | 37 | 4.0 | 36.0 | 36.0 | R | 29.81 | R | C | L | SW | 51.0 | 3.0 | Yes | 3.0 | Yes | 4.0 | 133.3 | DF | - | MOD gusts at ridge top | |||
2024-03-07 | 15:43:00 | DC | Clark | CLR | NO | 38 | -6.0 | 34.0 | 34.0 | R | 29.70 | R | L | SW | L | SW | 45.0 | 3.0 | Yes | 3.0 | Yes | 4.0 | 133.3 | DF | - | MOD gusts at ridge top | ||
2024-03-04 | 11:20:00 | ES | Clark | OVC | SN | S-1 | 86 | 25.0 | 35.0 | 25.0 | F | 29.94 | R | L | SE | L | SW | 58.0 | 6.0 | Yes | 6.0 | Yes | 6.0 | 100.0 | PP | - | ||
2024-03-04 | 11:37:00 | JE | Clark | OVC | SN | S-1 | 85 | 3.0 | 34.0 | 23.0 | F | 29.68 | S | C | L | SW | 53.0 | 12.0 | Yes | 12.0 | Yes | 9.0 | 75.0 | PP | - | |||
2024-03-04 | 12:00:00 | DC | Clark | OVC | SN | S-1 | 84 | -5.0 | 34.0 | 23.0 | F | 29.61 | S | C | L | SW | 47.0 | 14.0 | Yes | 14.0 | Yes | 13.0 | 92.9 | PP | - | |||
2024-03-01 | 11:05:00 | ES | Clark | OVC | NO | 63 | 29.0 | 46.0 | 35.0 | F | 29.72 | R | L | S | L | SW | 52.0 | 3.0 | Yes | 3.0 | Yes | 3.0 | 100.0 | PP | mfc | MOD gusts at ridge top | ||
2024-03-01 | 11:18:00 | JE | Clark | OVC | SN | S-1 | 81 | 28.0 | 37.0 | 33.0 | F | 29.68 | R | C | L | SW | 43.0 | 2.0 | Yes | 2.0 | Yes | 2.0 | 100.0 | GP | mfc | MOD gusts at ridge top | ||
2024-03-01 | 11:40:00 | DC | Clark | OVC | SN | S1 | 69 | 26.0 | 42.0 | 31.0 | F | 29.60 | R | L | W | L | SW | 38.0 | 4.0 | Yes | 4.0 | Yes | 5.0 | 125.0 | PP | mfc | MOD gusts at ridge top |
|
2024-02-29 | 08:47:00 | ES | Clark | OVC | RA | RV | 92 | 31.0 | 38.0 | 38.0 | R | 29.58 | F | L | S | S | SW | 54.0 | 1.0 | Yes | 1.0 | Yes | 3.0 | 300.0 | WG | - | ||
2024-02-29 | 17:00:00 | JE | Clark | OVC | NO | 98 | 32.0 | 41.0 | 37.0 | R | 29.60 | F | C | S | SW | 42.0 | 1.0 | Yes | 1.0 | Yes | 3.0 | 300.0 | WG | - | 0.60" water (rain and snow) in past 24 hours | |||
2024-02-29 | 16:40:00 | DC | Clark | BKN | NO | 75 | 33.0 | 43.0 | 41.0 | R | 29.50 | F | L | SW | S | SW | 34.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | WG | - | 0.74" water (rain and snow) in past 24 hours Extreme gusts at ridge top |
||
2024-02-28 | 13:58:00 | DC | Steiner | OVC | SN | S-1 | 74 | 1.0 | 35.0 | 34.0 | S | 29.60 | S | L | W | M | SW | 36.0 | 7.0 | Yes | 7.0 | Yes | 6.5 | 92.9 | PP | mfc | No recent avalanche activity observed. | |
2024-02-28 | 14:40:00 | JE | Steiner | BKN | SN | S-1 | 79 | -9.0 | 38.0 | 38.0 | S | 29.71 | R | L | W | M | W | 44.0 | 7.5 | Yes | 7.5 | Yes | 7.0 | 93.3 | PP | mfc | No recent avalanche activity observed. | |
2024-02-28 | 12:56:00 | ES | Steiner | OVC | SN | S-1 | 90 | 5.0 | 31.0 | 31.0 | R | 29.99 | F | L | NE | M | SW | 62.0 | 17.5 | Yes | 17.5 | Yes | 8.5 | 48.6 | PP | mfc | HN: No wind affect. | |
2024-02-27 | 07:47:00 | ES | Clark | OVC | SN | S-1 | 80 | 6.0 | 11.0 | 6.0 | F | 30.08 | R | L | SE | L | W | 48.0 | 4.0 | Yes | 4.0 | Yes | 3.0 | 75.0 | PP | mfc | MFC supportable in boots | |
2024-02-27 | 08:20:00 | JE | Clark | OVC | SN | S-1 | 61 | 3.0 | 5.0 | 3.0 | F | 29.69 | R | L | SE | L | W | 38.0 | 2.0 | Yes | 2.0 | Yes | 2.0 | 100.0 | PP | mfc | ||
2024-02-27 | 08:41:00 | DC | Clark | OVC | SN | S1 | 63 | 2.0 | 5.0 | 2.0 | F | 29.60 | S | C | L | W | 32.0 | 3.0 | Yes | 3.0 | Yes | 3.0 | 100.0 | PP | mfc | |||
2024-02-26 | 08:20:00 | ES | Clark | OVC | NO | 58 | 32.0 | 40.0 | 33.0 | F | 29.50 | R | L | S | M | W | 43.0 | 0.0 | Yes | 0.0 | Yes | 0.0 | 0.0 | GP | mfc | Rained most of the night w/ 1.15" water in past 24 hours | ||
2024-02-26 | 08:43:00 | JE | Clark | OVC | SN | S-1 | 65 | 31.0 | 36.0 | 31.0 | F | 29.63 | F | C | M | W | 36.0 | 0.0 | Yes | 0.0 | Yes | 0.0 | 0.0 | GP | mfc | |||
2024-02-26 | 09:12:00 | DC | Clark | OVC | SN | S-1 | 58 | 21.0 | 36.0 | 21.0 | FR | 29.55 | F | L | E | M | W | 28.0 | 1.0 | Yes | 1.0 | Yes | 3.0 | 300.0 | GP | mfc | Rain most of the night with 1.17" water in prev. 24 hours. Arctic air pushing in from NE | |
2024-02-26 | 18:00:00 | ES | Clark | OVC | NO | 68 | 11.0 | 33.0 | 11.0 | F | 29.83 | R | C | M | NE | 45.0 | 2.0 | Yes | 2.0 | Yes | 2.0 | 100.0 | PP | mfc | Arctic air arrived in Essex around 1200 | |||
2024-02-26 | 18:26:00 | JE | Clark | OVC | SN | S-1 | 59 | 8.0 | 31.0 | 8.0 | F | 29.68 | R | M | SE | M | NE | 37.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | PP | mfc | ||
2024-02-26 | 18:43:00 | DC | Clark | OVC | SN | S1 | 63 | 5.0 | 21.0 | 5.0 | F | 29.60 | R | L | E | M | NE | 31.0 | 4.0 | Yes | 4.0 | Yes | 3.0 | 75.0 | PP | mfc | Mod gusts at site | |
2024-02-25 | 15:34:00 | ES | Clark | OVC | RA | RM | 92 | 34.0 | 43.0 | 36.0 | S | 29.56 | F | L | S | M | SW | 43.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | WG | - | Trace of slush on boards Strong gusts at ridge top |
|
2024-02-25 | 15:48:00 | JE | Clark | OVC | RS | RM | 98 | 33.0 | 42.0 | 34.0 | S | 29.65 | F | C | M | SW | 35.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | WG | - | Trace of slush on boards. Strong gusts at ridge top |
||
2024-02-25 | 16:20:00 | DC | Clark | OVC | RS | RL | 95 | 33.0 | 40.0 | 35.0 | S | 29.58 | F | L | SW | M | SW | 27.0 | 2.0 | Yes | 2.0 | Yes | 7.0 | 350.0 | WG | - | Slush on boards. Strong gusts at ridge top |
|
2024-02-22 | 12:56:00 | ES | Clark | OVC | NO | 82 | 26.0 | 44.0 | 39.0 | R | 30.30 | R | L | NW | M | SW | 45.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | |||
2024-02-22 | 13:05:00 | JE | Clark | OVC | RS | RV | 98 | 32.0 | 44.0 | 37.0 | R | 29.83 | R | C | M | SW | 36.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | |||
2024-02-22 | 13:34:00 | DC | Clark | OVC | GR | S-1 | 72 | 29.0 | 43.0 | 38.0 | R | 29.77 | R | C | M | SW | 26.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | |||
2024-02-19 | 14:14:00 | DC | Steiner | FEW | NO | 65 | -12.0 | 41.0 | 41.0 | R | 29.67 | F | L | S | C | 30.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | PP | No recent avalanche activity observed. S-SW winds, Moderate ridge top wind gusts @ Shed 7 |
|||
2024-02-19 | 14:42:00 | JE | Steiner | SCT | NO | 61 | -3.0 | 43.0 | 41.0 | S | 29.78 | F | C | L | W | 42.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | Winds Light. W- NW direction. | |||
2024-02-19 | 13:51:00 | ES | Steiner | FEW | NO | 68 | -2.0 | 42.0 | 42.0 | R | 30.01 | FR | L | NW | U | 49.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | WG | PP | ||||
2024-02-14 | 14:08:00 | ES | Clark | SCT | NO | 73 | 15.0 | 28.0 | 23.0 | R | 30.29 | R | L | SE | L | NE | 51.0 | 2.0 | Yes | 2.0 | Yes | 2.0 | 100.0 | PP | - | |||
2024-02-13 | 09:13:00 | ES | Clark | OVC | SN | S-1 | 94 | 15.0 | 35.0 | 28.0 | F | 30.11 | R | C | L | NE | 51.0 | 14.0 | Yes | 14.0 | Yes | 15.0 | 107.1 | PP | - | |||
2024-02-13 | 16:12:00 | JE | Clark | OVC | SN | S-1 | 75 | 11.0 | 37.0 | 22.0 | F | 29.78 | R | L | SE | L | NE | 45.0 | 11.0 | Yes | 11.0 | Yes | 12.0 | 109.1 | PP | - | ||
2024-02-13 | 15:57:00 | DC | Clark | OVC | SN | S-1 | 72 | 6.0 | 36.0 | 21.0 | F | 29.70 | R | L | E | L | NE | 39.0 | 18.5 | Yes | 18.5 | Yes | 16.0 | 86.5 | PP | - | ||
2024-02-08 | 12:16:00 | DC | Steiner | OVC | SN | S-1 | 90 | 24.0 | 36.0 | 32.0 | S | 29.63 | S | C | L | S | 24.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | PP | mfc | |||
2024-02-08 | 12:35:00 | JE | Steiner | OVC | SN | S-1 | 89 | 26.0 | 40.0 | 33.0 | S | 29.70 | S | C | L | W | 36.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | PP | mfc | |||
2024-02-08 | 12:54:00 | ES | Clark | OVC | SN | S-1 | 86 | 28.0 | 43.0 | 33.0 | S | 29.88 | S | C | L | S | 40.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | PP | mfc | |||
2024-02-05 | 13:07:00 | ES | Clark | OVC | NO | 81 | 23.0 | 34.0 | 34.0 | R | 29.93 | F | C | L | S | 36.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | PP | mfc | ||||
2024-02-05 | 16:57:00 | JE | Clark | OVC | SN | S1 | 94 | 22.0 | 41.0 | 31.0 | F | 29.71 | R | C | L | S | 37.0 | 6.0 | Yes | 6.0 | Yes | 4.0 | 66.7 | PP | mfc | |||
2024-02-05 | 17:16:00 | DC | Clark | OVC | SN | S1 | 93 | 15.0 | 41.0 | 33.0 | F | 29.64 | R | C | L | S | 26.0 | 6.0 | Yes | 6.0 | Yes | 5.0 | 83.3 | PP | mfc | |||
2024-02-04 | 12:20:00 | ES | Clark | OVC | NO | 79 | 25.0 | 45.0 | 27.0 | F | 30.16 | R | L | W | L | N | 37.0 | 3.0 | Yes | 3.0 | Yes | 2.0 | 66.7 | PP | mfc | |||
2024-02-01 | 15:24:00 | JE | Clark | SCT | NO | 77 | 32.0 | 41.0 | 41.0 | S | 29.66 | F | C | L | SW | 31.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | ||||
2024-02-01 | 10:00:00 | ES | Steiner | CLR | NO | 86 | 27.0 | 49.0 | 32.0 | R | 29.84 | S | L | S | L | SW | 35.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | MFC | - | |||
2024-01-30 | 08:53:00 | ES | Steiner | FEW | NO | 95 | 29.0 | 47.0 | 30.0 | R | 30.24 | S | C | M | S | 35.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | MFC | - | ||||
2024-01-30 | 17:21:00 | DC | Clark | SCT | NO | 88 | 32.0 | 49.0 | 37.0 | S | 29.72 | F | C | L | SW | 21.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | Daytime high of 54 deg F at Shed 4 today! | |||
2024-01-30 | 17:03:00 | JE | Clark | SCT | NO | 96 | 32.0 | 46.0 | 39.0 | S | 29.80 | F | C | L | SW | 31.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | ||||
2024-01-29 | 17:40:00 | ES | Clark | FEW | NO | 95 | 35.0 | 45.0 | 39.0 | R | 30.33 | S | C | M | S | 36.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | Valley fog Strong gusts at ridge top |
|||
2024-01-29 | 16:52:00 | JE | Clark | FEW | NO | 97 | 35.0 | 46.0 | 39.0 | R | 29.88 | R | C | M | S | 33.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | Valley fog Strong gusts at ridgetop |
|||
2024-01-29 | 16:27:00 | DC | Clark | FEW | NO | 92 | 34.0 | 46.0 | 40.0 | R | 29.79 | R | L | W | M | S | 21.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | Strong gusts at ridgetop | ||
2024-01-28 | 08:50:00 | ES | Clark | OVC | RA | RV | 97 | 29.0 | 39.0 | 38.0 | R | 30.32 | R | L | S | M | S | 40.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | MFC | WG | Strong gusts at ridgetop | |
2024-01-28 | 10:35:00 | JE | Clark | OVC | RA | RV | 98 | 32.0 | 40.0 | 38.0 | R | 29.85 | R | C | M | S | 38.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | Strong gusts at ridgetop | ||
2024-01-28 | 10:57:00 | DC | Clark | OVC | RA | RV | 97 | 32.0 | 41.0 | 40.0 | R | 29.77 | R | C | M | S | 26.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WG | - | Strong gusts at ridge top | ||
2024-01-25 | 10:15:00 | ES | Clark | OVC | NO | 97 | 33.0 | 41.0 | 35.0 | R | 30.09 | R | C | L | SW | 43.0 | 0.0 | Yes | 0.0 | Yes | 0.0 | 0.0 | MFC | - | ||||
2024-01-23 | 09:19:00 | DC | Steiner | BKN | RA | RV | 90 | 33.0 | 36.0 | 34.0 | S | 29.61 | R | C | M | W | 36.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | RC | WG | Snow line @ ~5500 | ||
2024-01-23 | 09:42:00 | JE | Steiner | OVC | RA | RV | 98 | 33.0 | 36.0 | 34.0 | S | 29.72 | R | C | L | W | 46.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | RC | WG | Rain crust is breaking down. Snowline ~5500 | ||
2024-01-23 | 08:19:00 | ES | Clark | BKN | NO | 97 | 34.0 | 36.0 | 36.0 | S | 29.92 | R | C | U | 51.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | RC | WG | Rain crust is breaking down. | ||||
2024-01-22 | 14:30:00 | ES | Clark | OVC | RA | RV | 97 | 23.0 | 37.0 | 37.0 | R | 29.80 | F | C | L | SW | 55.0 | 2.0 | Yes | 2.0 | Yes | 5.0 | 250.0 | RC | - | Rain crust breaking down w/ rain and warming temps | ||
2024-01-22 | 17:30:00 | DC | Clark | OVC | ZR | RV | 90 | 23.0 | 36.0 | 36.0 | R | 29.60 | F | C | L | SW | 38.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | RC | - | |||
2024-01-22 | 17:52:00 | JE | Clark | OVC | ZR | RV | 95 | 23.0 | 36.0 | 34.0 | R | 29.68 | S | C | L | SW | 48.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | RC | - | |||
2024-01-20 | 12:54:00 | ES | Steiner | OVC | NO | 90 | 13.0 | 23.0 | 23.0 | R | 30.08 | F | C | L | SW | 62.0 | 0.0 | Yes | 0.0 | Yes | 5.0 | 0.0 | RC | PP | ||||
2024-01-20 | 15:40:00 | JE | Steiner | BKN | NO | 88 | -11.0 | 24.0 | 24.0 | R | 29.68 | F | C | L | SW | 54.0 | 0.0 | Yes | 0.0 | Yes | 5.0 | 0.0 | RC | PP | No recent avalanche activity observed. | |||
2024-01-20 | 15:23:00 | DC | Steiner | BKN | NO | 90 | -22.0 | 24.0 | 24.0 | R | 29.62 | F | C | L | SW | 46.0 | 0.0 | Yes | 0.0 | Yes | 5.0 | 0.0 | RC | PP | No recent avalanche activity observed. | |||
2024-01-18 | 08:25:00 | ES | Clark | CLR | NO | 84 | -4.0 | 8.0 | -4.0 | F | 30.80 | R | L | SE | M | NE | 75.0 | 20.0 | Yes | 40.0 | Yes | 7.0 | 35.0 | PP | - | |||
2024-01-18 | 09:40:00 | JE | Clark | CLR | NO | 80 | -14.0 | 12.0 | -6.0 | R | 29.83 | S | L | SE | L | NE | 60.0 | 0.0 | No | 0.0 | No | 0.0 | 0.0 | WP | - | Could not get accurate readings on the boards due to wind effects | ||
2024-01-18 | 10:10:00 | DC | Clark | CLR | NO | 80 | -14.0 | 4.0 | -14.0 | F | 29.77 | R | C | L | NE | 51.0 | 22.0 | Yes | 31.0 | Yes | 11.0 | 50.0 | PP | - | ||||
2024-01-17 | 16:00:00 | DC | Clark | X | SN | S2 | 82 | -17.0 | 4.0 | 4.0 | R | 29.56 | F | L | E | M | NE | 38.0 | 11.0 | Yes | 11.0 | No | 9.0 | 81.8 | PP | - | ||
2024-01-17 | 16:43:00 | ES | Clark | OVC | SN | S2 | 88 | -17.0 | 8.0 | 8.0 | R | 30.00 | F | L | M | NE | 60.0 | 22.0 | Yes | 22.0 | No | 11.0 | 50.0 | PP | - | |||
2024-01-15 | 12:30:00 | DC | Clark | CLR | NO | 70 | -50.0 | -8.0 | -17.0 | R | 29.73 | R | L | N | M | SW | 30.0 | 2.0 | Yes | 2.0 | Yes | 1.0 | 50.0 | DF | - | -50 maybe a new Program record? | ||
2024-01-15 | 12:15:00 | DC | Clark | CLR | NO | 70 | -41.0 | -5.0 | -13.0 | R | 29.83 | R | C | M | SW | 35.0 | 0.0 | Yes | 0.0 | Yes | 1.0 | 0.0 | DF | - | ||||
2024-01-15 | 09:02:00 | ES | Clark | CLR | NO | 77 | -37.0 | -4.0 | -23.0 | R | 31.13 | R | C | U | 39.0 | 2.0 | Yes | 2.0 | Yes | 1.0 | 50.0 | DF | - | |||||
2024-01-12 | 08:35:00 | ES | Clark | CLR | NO | 70 | -24.0 | -16.0 | -24.0 | F | 30.71 | R | L | SE | L | NE | 40.0 | 0.0 | No | 0.0 | Yes | 1.0 | 0.0 | PP | - | |||
